Legend: | MS: Men’s Singles | WS: Wome’s Singles | MD: Men’s Doubles | WD: Women’s Doubles | XD: Mixed Doubles |
I N T E R N A T I O N A L A C H I E V E M E N T S |
T O U R N A M E N T | E V E N T | P L A C E | T O U R N A M E N T | E V E N T | P L A C E | ||
1. | XXI Peru International 2016 | MD | 3 | 25. | XVI Pan Am Games 2011 | MD | 3 |
2. | Chile International Challenge 2015 | MD | 1 | 26. | XXVI Brazil International 2011 | MD | 3 |
3. | Babolat Bulgarian International 2015 | MD | 3 | 27. | Guatemala International Challenge 2011 | MD | 2 |
4. | USA International Challenge 2014 | MD | 2 | 28. | Guatemala International Challenge 2011 | XD | 2 |
5. | XIX Pan American Championships 2014 | MD | 1 | 29. | Maldives International Challenge 2011 | MD | 3 |
6. | XIX Pan American Championships 2014 | Team | 1 | 30. | Morocco International Open 2011 | MD | 3 |
7. | XIX Peru International 2014 | MD | 3 | 31. | XVI Peru International 2011 | MD | 2 |
8. | XIX Peru International 2014 | XD | 2 | 32. | XVI Peru International 2011 | XD | 3 |
9. | Yonex USA International 2013 | MD | 3 | 33. | Puerto Rico International 2010 | MD | 3 |
10. | Pan American Championships 2013 | MD | 1 | 34. | Puerto Rico International 2010 | XD | 2 |
11. | Pan American Championships 2013 | Team | 1 | 35. | Santo Domingo Open 2010 | MD | 2 |
12. | 2013 Canadian International Challenge | MD | 2 | 36. | Santo Domingo Open 2010 | XD | 3 |
13. | XVIII Peru International 2013 | MD | 3 | 37. | XVI Pan American Championships 2010 | MD | 3 |
14. | XVII Pan Am Championships 2012 | MD | 1 | 38. | XVI Pan American Championships 2010 | Team | 1 |
15. | XVII Pan Am Championships 2012 | XD | 1 | 39. | XXV Brazil International Cup 2010 | MD | 2 |
16. | XVII Pan Am Championships 2012 | Team | 1 | 40. | Guatemala International 2010 | MD | 1 |
17. | Yonex Canada Open 2012 | MD | 3 | 41. | Guatemala International 2010 | XD | 3 |
18. | Tahiti International Challenge 2012 | MD | 1 | 42. | 2010 Canadian International Challenge | MD | 3 |
19. | Tahiti International Challenge 2012 | XD | 2 | 43. | 2010 Canadian International Challenge | XD | 2 |
20. | XVII Peru International Challenge 2012 | MD | 2 | 44. | XV Peru International 2010 | MD | 1 |
21 | XVII Peru International Challenge 2012 | XD | 2 | 45. | XV Peru International 2010 | XD | 2 |
22 | 2011 Canadian International Challenge | MD | 1 | 46. | 2009 Atwater Canadian International | MD | 3 |
23 | 2011 Canadian International Challenge | XD | 2 | 47. | XIV Pan Am Championships 2008 | MD | 3 |
24 | Puerto Rico International 2011 | MD | 1 | 48. | XIV Pan Am Championships 2008 | Team | 1 |
N A T I O N A L A C H I E V E M E N T S |
T O U R N A M E N T | E V E N T | P L A C E | T O U R N A M E N T | E V E N T | P L A C E | ||
1. | 2016 Canadian National Championships | MD | 1 | 18. | 2012 Canadian National Championships | XD | 2 |
2. | 2015 Yonex BC Elite Series | MD | 3 | 19. | 2011 Yonex BC Elite Series | MD | 1 |
3. | 2015 Yonex Prairie Elite Series | MD | 1 | 20. | 2011 Yonex BC Elite Series | XD | 3 |
4. | 2015 Canadian National Championships | MD | 1 | 21. | 2011 Yonex Alberta Elite Series | MD | 1 |
5. | 2014 Yonex BC Elite Series | MD | 1 | 22. | 2011 Yonex Alberta Elite Series | XD | 3 |
6. | 2014 Yonex Alberta Elite Series | MD | 1 | 23. | 2011 Canadian National Championships | MD | 1 |
7. | 2014 Yonex Alberta Elite Series | XD | 1 | 24. | 2011 Canadian National Championships | XD | 3 |
8. | 2014 Canadian National Championships | MD | 1 | 25. | 2010 U23 National Championships | MD | 2 |
9. | 2014 Canadian National Championships | XD | 1 | 26. | 2010 U23 National Championships | XD | 3 |
10. | 2013 Yonex Alberta Elite Series | MD | 1 | 27. | 2009 Yonex Alberta Elite Series | MD | 1 |
11. | 2013 Yonex Alberta Elite Series | XD | 1 | 28. | 2009 Yonex Alberta Elite Series | XD | 2 |
12. | 2013 Yonex BC Elite Series | MD | 1 | 29. | 2009 U23 National Championships | MD | 1 |
13. | 2013 Canadian National Championships | MD | 1 | 30. | 2009 U23 National Championships | XD | 1 |
14. | 2012 Yonex BC Elite Series | MD | 3 | 31. | 2008 U23 National Championships | MD | 1 |
15. | 2012 Yonex BC Elite Series | XD | 2 | 32. | 2008 U23 National Championships | XD | 1 |
16. | 2012 Yonex Alberta Elite Series | MD | 1 | 33. | 2008 Canadian National Championships | MD | 3 |
17. | 2012 Canadian National Championships | MD | 1 | 34. | 2008 Canadian National Championships | XD | 3 |
C O A C H I N G A C H I E V E M E N T S |
T O U R N A M E N T | E V E N T | P L A C E | T O U R N A M E N T | E V E N T | P L A C E | ||
1 | 2019 USA Jr. National Championships | BS U19 | 1 | 7 | 2018 USA National Championships | WD | 2 |
2 | 2019 USA Jr. National Championships | XD u19 | 1 | 8 | 2018 USA National Championships | WD | 3 |
3 | 2018 USA Jr. National Championships | BS U19 | 4 | 9 | 2018 USA National Championships | WD | 4 |
4 | 2018 USA Jr. National Championships | BD U17 | 1 | 10 | 2018 USA National Championships | WS | 4 |
5 | 2018 USA Jr. National Championships | BS U17 | 3 | 11 | 2018 USA National Championships | XD | 3 |
6 | 2018 USA Jr. National Championships | XD U19 | 2 | 12 | 2017 USA Jr. National Championships | BD U17 | 2 |